2022 |
|
1. | Eleni Seyoum Meaza Demissie, Alemayehu Worku Andargachew Mulu Yemane Berhane Alemseged Abdissa : Increased Mortality in HIV Infected Individuals with Tuberculosis: A Retrospective Cohort Study, Addis Ababa, Ethiopia . In: HIV AIDS (Auckl), 2022. (Type: Journal Article | Links | BibTeX | Tags: articles) @article{2022j, title = {Increased Mortality in HIV Infected Individuals with Tuberculosis: A Retrospective Cohort Study, Addis Ababa, Ethiopia }, author = {Eleni Seyoum , Meaza Demissie , Alemayehu Worku , Andargachew Mulu , Yemane Berhane , Alemseged Abdissa }, url = {https://pubmed.ncbi.nlm.nih.gov/35370424/}, year = {2022}, date = {2022-05-25}, journal = { HIV AIDS (Auckl)}, keywords = {articles}, pubstate = {published}, tppubtype = {article} } |
2. | Elena C Hemler 1 Sabri Bromage 2, Amare Worku Tadesse Rachel Zack Yemane Berhane Chelsey Canavan Wafaie Fawzi Walter Willett 3 4 5 3 R 1 W 1 2 6 C 2 6: Associations of percent energy intake from total, animal and plant protein with overweight/obesity and underweight among adults in Addis Ababa, Ethiopia . In: Public Health Nutr , 2022. (Type: Journal Article | Links | BibTeX | Tags: articles) @article{2022p, title = {Associations of percent energy intake from total, animal and plant protein with overweight/obesity and underweight among adults in Addis Ababa, Ethiopia }, author = { Elena C Hemler 1 , Sabri Bromage 2 , Amare Worku Tadesse 3 4 , Rachel Zack 5 , Yemane Berhane 3 , Chelsey R Canavan 1 , Wafaie W Fawzi 1 2 6 , Walter C Willett 2 6 }, url = {https://pubmed.ncbi.nlm.nih.gov/35570670/}, year = {2022}, date = {2022-05-16}, journal = { Public Health Nutr }, keywords = {articles}, pubstate = {published}, tppubtype = {article} } |
3. | Amare Tariku Yemane Berhane, Alemayehu Worku Gashaw Andargie Biks Lars Åke Persson Yemisrach Behailu Okwaraji : Health postservice readiness and use of preventive and curative services for suspected childhood pneumonia in Ethiopia: a cross-sectional study . In: https://pubmed.ncbi.nlm.nih.gov/35477882/, 2022. (Type: Journal Article | Links | BibTeX | Tags: articles) @article{2022o, title = {Health postservice readiness and use of preventive and curative services for suspected childhood pneumonia in Ethiopia: a cross-sectional study }, author = {Amare Tariku , Yemane Berhane , Alemayehu Worku , Gashaw Andargie Biks , Lars Åke Persson , Yemisrach Behailu Okwaraji }, url = {https://pubmed.ncbi.nlm.nih.gov/35477882/}, year = {2022}, date = {2022-04-27}, journal = {https://pubmed.ncbi.nlm.nih.gov/35477882/}, keywords = {articles}, pubstate = {published}, tppubtype = {article} } |
4. | Eleni Seyoum Meaza Demissie, Alemayehu Worku Andargachew Mulu Alemseged Abdissa Yemane Berhane : HIV, hepatitis B virus, and hepatitis C virus co-infection among HIV positives in antiretroviral treatment program in selected hospitals in Addis Ababa: A retrospective cross-sectional study . In: PLoS One , 2022. (Type: Journal Article | Links | BibTeX | Tags: articles) @article{2022n, title = {HIV, hepatitis B virus, and hepatitis C virus co-infection among HIV positives in antiretroviral treatment program in selected hospitals in Addis Ababa: A retrospective cross-sectional study }, author = {Eleni Seyoum , Meaza Demissie , Alemayehu Worku , Andargachew Mulu , Alemseged Abdissa , Yemane Berhane }, url = {https://pubmed.ncbi.nlm.nih.gov/35452472/}, year = {2022}, date = {2022-04-22}, journal = { PLoS One }, keywords = {articles}, pubstate = {published}, tppubtype = {article} } |
5. | Kalkidan Yibeltal Sitota Tsegaye, Hasset Zelealem Walelegn Worku Meaza Demissie Alemayehu Worku Yemane Berhane : Trends, projection and inequalities in full immunization coverage in Ethiopia: in the period 2000-2019 . In: BMC Pediatr ., 2022. (Type: Journal Article | Links | BibTeX | Tags: articles) @article{2022, title = {Trends, projection and inequalities in full immunization coverage in Ethiopia: in the period 2000-2019 }, author = {Kalkidan Yibeltal , Sitota Tsegaye , Hasset Zelealem , Walelegn Worku , Meaza Demissie , Alemayehu Worku , Yemane Berhane }, url = {https://pubmed.ncbi.nlm.nih.gov/35410186/}, year = {2022}, date = {2022-04-11}, journal = { BMC Pediatr .}, keywords = {articles}, pubstate = {published}, tppubtype = {article} } |
6. | Semira Abdelmenan Hiwot Teka, Jimee Hwang Samuel Girma Sheleme Chibsa Eric Tongren Matthew Murphy Mebrahatom Haile Dereje Dillu Jawar Kassim Sinknesh Behaksra Fitsum Tadesse Joshua Yukich Yemane Berhane Alemayehu Worku Joseph Keating Ayele Zewde Endalamaw Gadisa 3 G: Evaluation of the effect of targeted Mass Drug Administration and Reactive Case Detection on malaria transmission and elimination in Eastern Hararghe zone, Oromia, Ethiopia: a cluster randomized control trial . In: Trials, 2022. (Type: Journal Article | Links | BibTeX | Tags: articles) @article{2022l, title = {Evaluation of the effect of targeted Mass Drug Administration and Reactive Case Detection on malaria transmission and elimination in Eastern Hararghe zone, Oromia, Ethiopia: a cluster randomized control trial }, author = {Semira Abdelmenan , Hiwot Teka , Jimee Hwang , Samuel Girma , Sheleme Chibsa , Eric Tongren , Matthew Murphy 3 , Mebrahatom Haile , Dereje Dillu , Jawar Kassim , Sinknesh Behaksra , Fitsum G Tadesse , Joshua Yukich , Yemane Berhane , Alemayehu Worku , Joseph Keating , Ayele Zewde , Endalamaw Gadisa }, url = {https://pubmed.ncbi.nlm.nih.gov/35392979/}, year = {2022}, date = {2022-04-07}, journal = { Trials}, keywords = {articles}, pubstate = {published}, tppubtype = {article} } |
7. | Eleni Seyoum Meaza Demissie, Alemayehu Worku Adane Mihret Alemseged Abdissa Yemane Berhane : Retention on antiretroviral therapy in person with HIV and viral hepatitis coinfection in Ethiopia: a retrospective cohort study . In: BMC Public Health , 2022. (Type: Journal Article | Links | BibTeX | Tags: articles) @article{2022k, title = {Retention on antiretroviral therapy in person with HIV and viral hepatitis coinfection in Ethiopia: a retrospective cohort study }, author = {Eleni Seyoum , Meaza Demissie , Alemayehu Worku , Adane Mihret , Alemseged Abdissa , Yemane Berhane }, url = {https://pubmed.ncbi.nlm.nih.gov/35379215/}, year = {2022}, date = {2022-04-04}, journal = { BMC Public Health }, keywords = {articles}, pubstate = {published}, tppubtype = {article} } |
8. | Aboma Motuma 1 Lemma Demissie Regassa 2, Tesfaye Gobena Kedir Teji Roba Yemane Berhane Alemayehu Worku 3 1 4 5: Almost all working adults have at least one risk factor for non-communicable diseases: Survey of working adults in Eastern Ethiopia . In: PLoS One, 2022. (Type: Journal Article | Links | BibTeX | Tags: articles) @article{2022, title = {Almost all working adults have at least one risk factor for non-communicable diseases: Survey of working adults in Eastern Ethiopia }, author = {Aboma Motuma 1 , Lemma Demissie Regassa 2 , Tesfaye Gobena 3 , Kedir Teji Roba 1 , Yemane Berhane 4 , Alemayehu Worku 5 }, url = {https://pubmed.ncbi.nlm.nih.gov/35226698/}, year = {2022}, date = {2022-02-28}, journal = { PLoS One}, keywords = {articles}, pubstate = {published}, tppubtype = {article} } |
9. | Zemichael Gizaw Alemayehu Worku Yalew, Bikes Destaw Bitew Jiyoung Lee Michael Bisesi : Fecal indicator bacteria along multiple environmental exposure pathways (water, food, and soil) and intestinal parasites among children in the rural northwest Ethiopia . In: BMC Gastroenterol , 2022. (Type: Journal Article | Links | BibTeX | Tags: articles) @article{2022b, title = {Fecal indicator bacteria along multiple environmental exposure pathways (water, food, and soil) and intestinal parasites among children in the rural northwest Ethiopia }, author = {Zemichael Gizaw , Alemayehu Worku Yalew , Bikes Destaw Bitew , Jiyoung Lee , Michael Bisesi }, url = {https://pubmed.ncbi.nlm.nih.gov/35220951/}, year = {2022}, date = {2022-02-27}, journal = { BMC Gastroenterol }, keywords = {articles}, pubstate = {published}, tppubtype = {article} } |
10. | Gizachew Tadele Tiruneh Meaza Demissie, Alemayehu Worku Yemane Berhane : Predictors of maternal and newborn health service utilization across the continuum of care in Ethiopia: A multilevel analysis . In: PLoS One, 2022. (Type: Journal Article | Links | BibTeX | Tags: articles) @article{2022c, title = {Predictors of maternal and newborn health service utilization across the continuum of care in Ethiopia: A multilevel analysis }, author = {Gizachew Tadele Tiruneh, Meaza Demissie , Alemayehu Worku , Yemane Berhane }, url = {https://pubmed.ncbi.nlm.nih.gov/35213657/}, year = {2022}, date = {2022-02-25}, journal = { PLoS One}, keywords = {articles}, pubstate = {published}, tppubtype = {article} } |
11. | Dagmawit Tewahido Alemayehu Worku, Amare Tadesse Hanna Gulema Yemane Berhane W: Adolescent girls trapped in early marriage social norm in rural Ethiopia: A vignette-based qualitative exploration . In: PLoS One, 2022. (Type: Journal Article | Links | BibTeX | Tags: articles) @article{2022d, title = {Adolescent girls trapped in early marriage social norm in rural Ethiopia: A vignette-based qualitative exploration }, author = { Dagmawit Tewahido , Alemayehu Worku , Amare W Tadesse , Hanna Gulema , Yemane Berhane }, url = {https://pubmed.ncbi.nlm.nih.gov/35176081/}, year = {2022}, date = {2022-02-17}, journal = { PLoS One}, keywords = {articles}, pubstate = {published}, tppubtype = {article} } |
12. | Christopher T Andersen Amare Worku Tadesse, Sabri Bromage Habtamu Fekadu Elena Hemler Simone Passarelli Donna Spiegelman Christopher Sudfeld Alemayehu Worku Yemane Berhane Wafaie Fawzi C R W: Anemia Etiology in Ethiopia: Assessment of Nutritional, Infectious Disease, and Other Risk Factors in a Population-Based Cross-Sectional Survey of Women, Men, and Children. In: J Nutr ., 2022. (Type: Journal Article | Links | BibTeX | Tags: articles) @article{2022h, title = {Anemia Etiology in Ethiopia: Assessment of Nutritional, Infectious Disease, and Other Risk Factors in a Population-Based Cross-Sectional Survey of Women, Men, and Children}, author = {Christopher T Andersen , Amare Worku Tadesse , Sabri Bromage , Habtamu Fekadu , Elena C Hemler , Simone Passarelli , Donna Spiegelman , Christopher R Sudfeld , Alemayehu Worku , Yemane Berhane , Wafaie W Fawzi }, url = {https://pubmed.ncbi.nlm.nih.gov/34647598/}, year = {2022}, date = {2022-02-08}, journal = { J Nutr .}, keywords = {articles}, pubstate = {published}, tppubtype = {article} } |
13. | Sitota Tsegaye Kalkidan Yibeltal, Haset Zelealem Walelegn Worku Meaza Demissie Alemayehu Worku Yemane Berhane : The unfinished agenda and inequality gaps in antenatal care coverage in Ethiopia . In: BMC Pregnancy Childbirth , 2022. (Type: Journal Article | Links | BibTeX | Tags: articles) @article{2022e, title = {The unfinished agenda and inequality gaps in antenatal care coverage in Ethiopia }, author = {Sitota Tsegaye , Kalkidan Yibeltal , Haset Zelealem , Walelegn Worku , Meaza Demissie , Alemayehu Worku , Yemane Berhane }, url = {https://pubmed.ncbi.nlm.nih.gov/35093008/}, year = {2022}, date = {2022-01-29}, journal = { BMC Pregnancy Childbirth }, keywords = {articles}, pubstate = {published}, tppubtype = {article} } |
14. | Ayalneh Demissie Alemayehu Worku, Yemane Berhane : Predictors of facility-based delivery utilization in central Ethiopia: A case-control study . In: PLoS One, 2022. (Type: Journal Article | Links | BibTeX | Tags: articles) @article{2022f, title = {Predictors of facility-based delivery utilization in central Ethiopia: A case-control study }, author = { Ayalneh Demissie , Alemayehu Worku , Yemane Berhane }, url = {https://pubmed.ncbi.nlm.nih.gov/35061697/}, year = {2022}, date = {2022-01-21}, journal = { PLoS One}, keywords = {articles}, pubstate = {published}, tppubtype = {article} } |
15. | Adane Kebede Magnus Jirström, Alemayehu Worku Kassahun Alemu Hanna Berhane Christopher Turner Eva-Charlotte Ekström Yemane Berhane Y: Residential Food Environment, Household Wealth and Maternal Education Association to Preschoolers' Consumption of Plant-Based Vitamin A-Rich Foods: The EAT Addis Survey in Addis Ababa . In: Nutrients, 2022. (Type: Journal Article | Links | BibTeX | Tags: articles) @article{2022g, title = {Residential Food Environment, Household Wealth and Maternal Education Association to Preschoolers' Consumption of Plant-Based Vitamin A-Rich Foods: The EAT Addis Survey in Addis Ababa }, author = {Adane Kebede , Magnus Jirström , Alemayehu Worku , Kassahun Alemu , Hanna Y Berhane , Christopher Turner , Eva-Charlotte Ekström , Yemane Berhane }, url = {https://pubmed.ncbi.nlm.nih.gov/35057477/}, year = {2022}, date = {2022-01-11}, journal = {Nutrients}, keywords = {articles}, pubstate = {published}, tppubtype = {article} } |
16. | Dongqing Wang Catherine Schwinger, Willy Urassa Yemane Berhane Tor Strand Wafaie Fawzi A W: Comparing Attained Weight and Weight Velocity during the First 6 Months in Predicting Child Undernutrition and Mortality . In: J Nutr ., 2022. (Type: Journal Article | Links | BibTeX | Tags: articles) @article{2022i, title = {Comparing Attained Weight and Weight Velocity during the First 6 Months in Predicting Child Undernutrition and Mortality }, author = {Dongqing Wang , Catherine Schwinger , Willy Urassa , Yemane Berhane , Tor A Strand , Wafaie W Fawzi }, url = {https://pubmed.ncbi.nlm.nih.gov/34549299/}, year = {2022}, date = {2022-01-11}, journal = { J Nutr .}, keywords = {articles}, pubstate = {published}, tppubtype = {article} } |
2021 |
|
17. | Honelgn Nahusenay Hiruy Ayele Zewde, Seth Irish Semira Abdelmenan Adugna Woyessa Yonas Wuletaw Hiwot Solomon Mebrahtom Haile Achamyelesh Sisay Sheleme Chibsa Alemayehu Worku Josh Yukich Yemane Berhane Joseph Keating R: The effect of long-lasting insecticidal nets (LLINs) physical integrity on utilization . In: Malar J ., 2021. (Type: Journal Article | Links | BibTeX | Tags: articles) @article{2021v, title = {The effect of long-lasting insecticidal nets (LLINs) physical integrity on utilization }, author = {Honelgn Nahusenay Hiruy , Ayele Zewde , Seth R Irish , Semira Abdelmenan , Adugna Woyessa , Yonas Wuletaw , Hiwot Solomon , Mebrahtom Haile , Achamyelesh Sisay , Sheleme Chibsa , Alemayehu Worku , Josh Yukich , Yemane Berhane , Joseph Keating }, url = {https://pubmed.ncbi.nlm.nih.gov/34922543/}, year = {2021}, date = {2021-12-18}, journal = { Malar J .}, keywords = {articles}, pubstate = {published}, tppubtype = {article} } |
18. | Sisay Gere Yemane Berhane, Alemayehu Worku : Comparison of Chest-to-Back Skin-to-Skin Contact and Chest-to-Chest Skin-to-Skin Contact on the Risk of Oxygen Desaturation and Change in Heart Rate in Low Birth Weight and/or Premature Babies: A Randomized Controlled Clinical Trial . In: Int J Pediatr , 2021. (Type: Journal Article | Links | BibTeX | Tags: articles) @article{2021w, title = {Comparison of Chest-to-Back Skin-to-Skin Contact and Chest-to-Chest Skin-to-Skin Contact on the Risk of Oxygen Desaturation and Change in Heart Rate in Low Birth Weight and/or Premature Babies: A Randomized Controlled Clinical Trial }, author = { Sisay Gere , Yemane Berhane , Alemayehu Worku }, url = {https://pubmed.ncbi.nlm.nih.gov/34925513/}, year = {2021}, date = {2021-12-08}, journal = { Int J Pediatr }, keywords = {articles}, pubstate = {published}, tppubtype = {article} } |
19. | Tigest Shifraw 1 Katarina Selling, Alemayehu Worku Hanna Yemane Berhane Eva-Charlotte Ekström Yemane Berhane : Mid-upper arm circumference for identifying adult overweight in large-scale population-based surveys: empirical evaluation using data of the EAT Addis study, Ethiopia . In: BMJ Open ., 2021. (Type: Journal Article | Links | BibTeX | Tags: articles) @article{2021u, title = {Mid-upper arm circumference for identifying adult overweight in large-scale population-based surveys: empirical evaluation using data of the EAT Addis study, Ethiopia }, author = {Tigest Shifraw 1 , Katarina Selling , Alemayehu Worku , Hanna Yemane Berhane , Eva-Charlotte Ekström , Yemane Berhane }, url = {https://pubmed.ncbi.nlm.nih.gov/34857561/}, year = {2021}, date = {2021-12-02}, journal = {BMJ Open .}, keywords = {articles}, pubstate = {published}, tppubtype = {article} } |
20. | Xiaoxiao Jiang Kwete Yemane Berhane, Mary Mwanyika-Sando Ayo Oduola Yuning Liu Firehiwot Workneh Smret Hagos Japhet Killewo Dominic Mosha Angela Chukwu Kabiru Salami Bidemi Yusuf Kun Tang Zhi-Jie Zheng Rifat Atun Wafaie Fawzi : Health priority-setting for official development assistance in low-income and middle-income countries: a Best Fit Framework Synthesis study with primary data from Ethiopia, Nigeria and Tanzania . In: BMC Public Health, 2021. (Type: Journal Article | Links | BibTeX | Tags: articles) @article{2021t, title = {Health priority-setting for official development assistance in low-income and middle-income countries: a Best Fit Framework Synthesis study with primary data from Ethiopia, Nigeria and Tanzania }, author = {Xiaoxiao Jiang Kwete , Yemane Berhane , Mary Mwanyika-Sando , Ayo Oduola , Yuning Liu , Firehiwot Workneh , Smret Hagos , Japhet Killewo , Dominic Mosha , Angela Chukwu , Kabiru Salami , Bidemi Yusuf , Kun Tang , Zhi-Jie Zheng , Rifat Atun , Wafaie Fawzi }, url = {https://pubmed.ncbi.nlm.nih.gov/34801001/}, year = {2021}, date = {2021-11-21}, journal = { BMC Public Health}, keywords = {articles}, pubstate = {published}, tppubtype = {article} } |